journey_data Data

idimeitimeg03g04g05g06j00j01j02j03j04j05j06j07j08j09j10j11j12j13j14j15j16j17j18j19j20j21j22j23j24j25j26j27j28j29j30j31j32j33j34j35j36j37j38j39j40j41j42j43j44j45j46j47j48j49j50j51j52j53j54j55j56created_at
15068699510359484172026-01-05 16:38:40JD128754210049500.1821.547111.733375610647050088300.3490.004739221106000000091517426517944651692366125529158927313238967132004022441094325738190450536701752916556049500180176763112002282501381477337561443277500002026-01-05 16:38:44
15058699510359484172026-01-05 15:58:02JD16751410049469.6621.44111.053353130645310088300.3460.004662220714000000091517426517943861685072124951158235513188266567003998220025738190450536701752916556049469660176762868202243401378491335313440853100002026-01-05 15:58:05
15048699510359484172026-01-05 15:49:49JD128751110049469.6621.44111.053353130645290088300.3460.004662220714000000091517426517943861685072124951158235513188266567003998201053225738190450536701752916556049469660176762818902243401378491335313440362400002026-01-05 15:49:53
15038699510359484172026-01-05 14:59:57JD16747910049441.03121.341110.233329740638960088100.3440.00451121981900000008151542647824366167438312410615739851311396595500396848005034620450536701752916556049441030176762519702176001372585332974438241800002026-01-05 15:00:00
15028699510359484172026-01-03 16:23:30JD128746910049441.03121.341110.233329740638960088100.3440.004511219819000000081515426478243661674383124106157398513113965955003968481205034620450536701752916556049441030176745741002176001372585332974438241800002026-01-03 16:23:33
15018699510359484172026-01-03 16:22:27JD16746510049440.9821.34110.223329370638770088100.3440.00450921981600000008151542647824366167436212409415739511311236595500396792005034620450536701752916556049440980176745734702173801372543332937438233800002026-01-03 16:22:30
15008699510359484172026-01-03 16:18:41JD128746210049440.9821.34110.223329370638750088100.3440.0045092198160000000815154264782436616743621240941573951131123659550039679061215034620450536701752916556049440980176745712102173801372543332937438233800002026-01-03 16:18:45
14998699510359484172026-01-03 16:01:46JD16744910049434.67221.323109.933321190636890088100.3440.00444321948900000008151442647824346167216212381315719081308366595500395786005034620450536701752916556049434670176745610602143601370652332119437568800002026-01-03 16:01:50
14988699510359484172026-01-03 16:00:20JD128744610049434.67221.323109.933321190636860088100.3440.004443219489000000081514426478243461672162123813157190813083665955003957834275034620450536701752916556049434670176745602002143601370652332119437568800002026-01-03 16:00:24
14978699510359484172026-01-03 15:58:06JD16744110049434.3421.321109.93320300636480088100.3440.00443521944400000008151442647824345167202312378715717211307926595500395656005034620450536701752916556049434340176745588602137701370417332030437530200002026-01-03 15:58:10
14968699510359484172026-01-03 14:37:11JD16741510049427.89121.296109.533311430632560088000.3430.00433321901800000007151242647824335166961612347915693831304756595500394377005034620450536701752916556049427890176745103102099801368175331143436833500002026-01-03 14:37:14
14958699510359484172026-01-01 22:45:09JD128740610049427.89121.296109.533311430632560088000.3430.0043332190180000000715124264782433516696161234791569383130475659550039437786395034620450536701752916556049427890176730750902099801368175331143436203900002026-01-01 22:45:13
14948699510359484172026-01-01 15:26:40JD16736710049391.4821.121108.753286190629110087700.3390.00412421727300000007150342647814304165555612250015558101294826539500391508005034620450536701752916556049391480176728120002006201357287328619433037100002026-01-01 15:26:43
14938699510359484172026-01-01 01:46:35JD16735110049380.521.047108.523278540628470087400.3390.00404521654300000007150142647694299165054112218115514171291696524200390679005034560450536701752916556049380500176723199501974501353607327854431878600002026-01-01 02:24:30
14928699510359484172025-12-31 19:24:33JD128734710049380.521.047108.523278540628430087400.3390.00404521654300000007150142647694299165054112218115514171291696524200390675123395034560450536701752916556049380500176720907301974501353607327854431575100002025-12-31 19:24:37
14918699510359484172025-12-31 19:07:47JD16733410049368.80120.97108.233270210626820086800.3390.00397921596300000007149542647594293164520612183415465241287996510900389681005034520450536701752916556049368800176720806701939401349081327021430647700002025-12-31 19:08:05
14908699510359510312025-12-28 16:48:36JD128101000.00.00.000000000.00.000000000000000000000000000000000176694051600000000002025-12-28 16:50:42
14898699510359510312025-12-28 16:48:31JD12871000.00.00.000000000.00.000000000000000000000000000000000176694051100000000002025-12-28 16:48:35
14888699510359510312025-12-28 16:47:32JD841000.00.00.000000000.00.000000000000000000000000000000000176694045200000000002025-12-28 16:48:22
14878699510359484172025-12-28 10:39:11JD128731810049368.80120.97108.233270210626780086800.3390.0039792159630000000714954264759429316452061218341546524128799651090038967732145034520450536701752916556049368800176691835101939401349081327021430647700002025-12-28 10:39:14
14868699510359484172025-12-28 10:34:13JD16731210049367.39820.967108.153267580626510086800.3390.00395021584200000007149442647594290164464712174215458891286896510900389387005034520450536701752916556049367400176691805301927501348402326758430491100002025-12-28 10:34:16
14858699510359484172025-12-28 09:49:58JD128730910049367.39820.967108.153267570626470086800.3390.0039502158420000000714944264759429016446471217411545889128689651090038938238105034520450536701752916556049367400176691539801927401348402326757430491000002025-12-28 09:50:02
14848699510359484172025-12-28 09:44:27JD16730310049366.32820.964108.073264790626020086800.3380.00392621575600000007149442647594287164420712163615454231285726510900389059005034520450536701752916556049366330176691506701912401347788326479430366900002025-12-28 09:44:31
14838699510359484172025-12-28 09:37:38JD128730010049366.32820.964108.073264790625980086800.3380.003926215756000000071494426475942871644207121636154542312857265109003890553075034520450536701752916556049366330176691465801912401347788326479430366900002025-12-28 09:37:42
14828699510359484172025-12-28 09:36:06JD16729610049366.10920.963108.033264220625700086800.3380.00391321571300000007149442647594286164412012161415453011285456510900388970005034520450536701752916556049366110176691456601908701347639326422430340700002025-12-28 09:36:10
14818699510359484172025-12-28 09:20:11JD128729310049366.10920.963108.033264220625650086800.3380.0039132157130000000714944264759428616441201216141545301128545651090038896533145034520450536701752916556049366110176691361101908701347639326422430340700002025-12-28 09:20:14
14808699510359484172025-12-28 09:17:48JD16728810049365.4820.96108.03263010625500086800.3380.00390921570400000007149342647594284164383912156715449981284926510900388829005034520450536701752916556049365480176691346801904201347392326301430269300002025-12-28 09:17:52
14798699510359484172025-12-26 22:53:44JD128728010049365.4820.96108.03263010625460086800.3380.0039092157040000000714934264759428416438391215671544998128492651090038882586325034520450536701752916556049365480176678962401904201347392326301430146300002025-12-26 22:53:47
14788699510359484172025-12-26 16:20:14JD16723910049336.4820.84107.123236010620600086500.3360.00368921442200000007147942647594244163305312059715338111274176486700385639005034520450536701752916556049336480176676601401796001337272323601426891600002025-12-26 16:20:17
14778699510359484172025-12-25 22:56:53JD128723410049336.4820.84107.123236010620550086500.3360.00368921442200000007147942647594244163305312059715338111274176486700385634124465034520450536701752916556049336480176670341301796001337272323601426521800002025-12-25 22:56:57
14768699510359484172025-12-25 22:34:42JD16721810049318.2720.739106.753223960619410086300.3350.00359021338500000007146942647424221162645212016915272351269416456900384315005034420450536701752916556049318270176670208201752501332216322396425316500002025-12-25 22:34:46
14758699510359484172025-12-25 22:31:22JD128721510049318.2720.739106.753223960619360086300.3350.00359021338500000007146942647424221162645212016915272351269416456900384310605034420450536701752916556049318270176670188201752501332216322396425291100002025-12-25 22:31:25
14748699510359484172025-12-25 22:31:01JD16721110049318.2720.739106.733223900619280086300.3350.00359021338500000007146942647424221162645112016815272321269396456900384296005034420450536701752916556049318270176670186101752001332209322390425272700002025-12-25 22:31:04
14738699510359484172025-12-25 22:30:31JD128720810049318.2720.739106.733223900619240086300.3350.0035902133850000000714694264742422116264511201681527232126939645690038429256215034420450536701752916556049318270176670183101752001332209322390425245100002025-12-25 22:30:35
14728699510359484172025-12-25 16:21:31JD16718110049294.71120.604106.223207600617000085900.3320.00346721236700000007146042647424202161827811956115191631263396419700382438005034420450536701752916556049294710176667969101694901326308320760422870000002025-12-25 16:21:34
14718699510359510312025-12-24 13:09:15JD1281835123452345234523452043506.910.1446.581231901138700000.0230.004104000000000300012815625409418211530500023705230000000435069101766581755070024108123194702000002025-12-24 13:09:19
14708699510359510312025-12-24 11:21:08JD161750123452345234523452043506.8520.1084.8591230838900000.0180.00576500000000230096116293023135203917000175110000000043506850176657526809801784491233494600002025-12-24 11:21:15
14698699510359510312025-12-24 11:10:32JD128174712345234523452345200001B698FA743507.090.1084.8591230838400000.0180.005765000000002300961162930231352039170001750623000000043507090176657463209801784491233494600002025-12-24 11:10:38
14688699510359510312025-12-24 11:05:21JD161738123452345234523452043506.8520.1064.7789560824600000.0180.0007540000000023009411399297013261385700017201000000004350685017665743210801751989563426800002025-12-24 11:05:25
14678699510359510312025-12-23 16:53:12JD128172112345234523452345200001B698FA743507.1290.1064.7789560824100000.0180.00075400000000230094113992970132613857000171962300000004350713017665087920801751989563426800002025-12-23 16:53:16
14668699510359510312025-12-23 15:34:34JD1616561043506.8520.0833.5767260616800000.0150.00056100000000180072863222489991287400012893000000004350685017665040740001316067262589700002025-12-23 15:34:38
14658699510359510312025-12-23 14:06:32JD128165210043507.1720.0833.5767260616300000.0150.001456100000000180072863222489991287400012888230000000435071701766498792021101316067262589700002025-12-23 14:06:39
14648699510359510312025-12-23 13:42:33JD1616261043506.8520.0753.1860370547400000.0140.00049900000000150066777520139005256000011510000000004350685017664973530001182960372333600002025-12-23 13:42:37
14638699510359484172025-12-21 22:28:43JD128716410049294.71120.604106.223207600616960085900.3320.00346721236700000007146042647424202161827811956115191631263396419700382434105395034420450536701752916556049294710176635612301694901326308320760422604800002025-12-21 22:28:47
14628699510359484172025-12-21 22:14:53JD16715310049285.10220.564106.03200170616200085800.3310.00339821183300000007145842647424192161475511928515156671260676403700381615005034420450536701752916556049285100176635529301664401323252320017421869200002025-12-21 22:15:03
14618699510359484172025-12-21 21:02:40JD128715010049285.10220.564106.03200170616160085800.3310.0033982118330000000714584264742419216147551192851515667126067640370038161193325034420450536701752916556049285100176635096001664401323252320017421815500002025-12-21 21:04:17
14608699510359484172025-12-21 20:54:25JD16714210049280.5720.545105.873195870615610085800.3310.00334421154900000007145542647424187161307011914015139581259036396600381126005034420450536701752916556049280570176635046501645701321700319587421385300002025-12-21 20:54:39
14598699510359484172025-12-21 18:50:06JD128713910049280.5720.545105.873195870615570085800.3310.0033442115490000000714554264742418716130701191401513958125903639660038112268215034420450536701752916556049280570176634300601645701321700319587421385300002025-12-21 18:51:58
14588699510359484172025-12-21 18:30:21JD16712510049273.0220.509105.533186580613120085300.330.00327621117900000007144842647424175160989511879515107371255206396600379948005034420450536701752916556049273020176634182101602701318423318658420490500002025-12-21 18:30:24
14578699510359484172025-12-20 19:25:40JD128711910049273.0220.509105.533186580613080085300.330.00327621117900000007144842647424175160989511879515107371255206396600379944127505034420450536701752916556049273020176625874001602701318423318658419755700002025-12-20 19:25:44
14568699510359484172025-12-20 19:01:45JD16710210049252.2520.401105.133174380611070085000.3290.00316721036400000007144242647264167160196211832715035711250466350800378523005034320450536701752916556049252250176625730501560401313758317438418330300002025-12-20 19:02:29
14558699510359484172025-12-20 12:50:47JD128709910049252.2520.401105.133174380611030085000.3290.00316721036400000007144242647264167160196211832715035711250466350800378519126505034320450536701752916556049252250176623504701560401313758317438417555300002025-12-20 13:31:12
14548699510359484172025-12-20 12:26:39JD16708210049231.14820.286104.733162430608630084500.3270.00309720982100000007144042646474145159393411786514963071246006309200377084005033750450536701752916556049231150176623359901521801308700316243416239800002025-12-20 12:26:44
14538699510359484172025-12-20 11:01:09JD128707910049231.14820.286104.733162430608580084500.3270.0030972098210000000714404264647414515939341178651496307124600630920037707933105033750450536701752916556049231150176622846901521801308700316243416239800002025-12-20 11:01:14
14528699510359484172025-12-20 10:56:55JD16707310049230.39120.283104.673160850607690084500.3270.00308620979600000007143942646474143159364711781714959181245266309200376832005033750450536701752916556049230390176622821501514101308317316085416153200002025-12-20 10:56:59
14518699510359484172025-12-20 08:57:27JD128707010049230.39120.283104.673160850607640084500.3270.0030862097960000000714394264647414315936471178171495918124526630920037682735105033750450536701752916556049230390176622104701514101308317316085416153200002025-12-20 08:57:31
14508699510359484172025-12-20 08:53:40JD16706510049229.71920.281104.63159400606890084500.3270.00307520976500000007143842646474140159337311777014956051244666309200376607005033750450536701752916556049229720176622082001507701308030315940416077200002025-12-20 08:54:03
14498699510359484172025-12-20 08:53:40JD16706510049229.71920.281104.63159400606890084500.3270.00307520976500000007143842646474140159337311777014956051244666309200376607005033750450536701752916556049229720176622082001507701308030315940416077200002025-12-20 08:53:44
14488699510359510312025-12-18 20:27:40JD128154715678907777777345200001B698FA743507.160.0753.1860370546900000.0140.001349900000000150066777520139005256000011505230000000435071601766089660023601182960372333600002025-12-18 20:27:44
14478699510359510312025-12-18 20:14:41JD161532156789077777773452043506.8520.072.9756280510800000.0130.00046900000000140061725418838400238900010735000000004350685017660888810301103656282177200002025-12-18 20:14:44
14468699510359510312025-12-18 20:02:35JD1281528156789077777773452043507.1210.072.9756280510400000.0130.000469000000001400617254188384002389000107312330000004350712017660881550301103656282177200002025-12-18 20:02:38
14458699510359510312025-12-18 19:57:03JD161521156789012345672043506.8520.0692.9255460500600000.0130.001467000000001400607132185182572354000105510000000043506850176608782303801086855462141100002025-12-18 19:57:07
14448699510359510312025-12-18 19:54:07JD1281518156789012345672043507.090.0692.9255460500100000.0130.0014670000000014006071321851825723540001054623700000043507090176608764703801086855462141100002025-12-18 19:54:11
14438699510359510312025-12-18 19:52:11JD161511156789012345672043506.8520.0682.8854870495100000.0130.000466000000001400597041183381562334000104370000000043506850176608753101101075054872113600002025-12-18 19:52:15
14428699510359510312025-12-18 19:51:06JD1281508156789012345672043506.930.0682.8854870494600000.0130.0004660000000014005970411833815623340001043223700000043506930176608746601101075054872113600002025-12-18 19:51:09
14418699510359510312025-12-18 19:50:31JD161504156789012345672043506.8520.0682.8854660493900000.0130.00046600000000140058701118278112232300010404000000004350685017660874310001070254662104100002025-12-18 19:50:34
14408699510359510312025-12-18 19:46:19JD1281501156789012345672043507.090.0682.8854660493400000.0130.00146600000000140058701118278112232300010399231000000043507090176608717902701070254662104100002025-12-18 19:48:03
14398699510359510312025-12-18 19:45:04JD161497156789012345672043506.8520.0682.8754060492600000.0130.00046500000000130057691718048010229900010331000000004350685017660871040001058554062076200002025-12-18 19:45:07
14388699510359510312025-12-18 19:37:30JD128149310043507.090.0682.8754060492200000.0130.00146500000000130057691718048010229900010327231000000043507090176608665002601058554062076200002025-12-18 19:37:33
14378699510359510312025-12-18 19:36:07JD16148810043506.8520.0682.8353460490600000.0130.00046400000000130056682517867909227700010251000000004350685017660865670001047053462048600002025-12-18 19:36:11
14368699510359510312025-12-18 19:20:19JD128146710043507.1290.0682.8353460490100000.0130.0014640000000013005668251786790922770001024623700000043507130176608561903501047053462048600002025-12-18 19:20:23
14358699510359510312025-12-18 19:18:03JD16146210043506.8520.0672.852760484200000.0130.00046300000000120055671717617790224600010117000000004350685017660854830001032952762017000002025-12-18 19:18:06
14348699510359510312025-12-18 19:12:12JD128145810043506.9220.0672.852760483800000.0130.000463000000001200556717176177902246000101132370000004350692017660851320901032952762017000002025-12-18 19:12:16
14338699510359510312025-12-18 19:11:40JD16145410043506.8520.0672.852580483100000.0130.00046300000000120054669117557753224000010088000000004350685017660851000001028652582008700002025-12-18 19:11:44
14328699510359510312025-12-16 13:24:43JD128142010043507.1290.0672.852580482700000.0130.0014630000000012005466911755775322400001008423700000043507130176589148303501028652582008700002025-12-16 13:24:46
14318699510359510312025-12-16 13:22:22JD16141510043506.8520.0662.7551860476600000.0130.0004620000000012005365791728763322090009951000000004350685017658913420001014351861976400002025-12-16 13:22:26
14308699510359510312025-12-16 13:19:56JD128141110043507.1720.0662.7551860476200000.0130.0016246200000000120053657917287633220900099472300000004350717017658911960242901014351861976400002025-12-16 13:20:00
14298699510359510312025-12-16 12:42:03JD16138610043506.8520.0512.1340150367200000.010.0011435000000000800425115133659221694000768600000000435068501765888923017400786240151534700002025-12-16 12:42:07
14288699510359510312025-12-16 12:39:37JD128138310043507.090.0512.1340150366700000.010.00114350000000008004251151336592216940007681230000000435070901765888777017400786240151534700002025-12-16 12:39:41
14278699510359510312025-12-16 12:23:50JD16137110043507.090.0441.8735110323300000.0090.009430600000000800364475117551751485000674300000000435070901765887830014480687835111341500002025-12-16 12:23:54
14268699510359510312025-12-16 12:13:22JD128136810043507.160.0441.8735080323100000.0090.0094306000000008003544731174516714830006739230000000435071601765887202014470686935081340400002025-12-16 12:13:25
14258699510359510312025-12-16 10:54:18JD16131610043506.8520.0130.551066094700000.0020.0008700000000400121400361158644700020130000000043506850176588245800020781066416100002025-12-16 10:54:21
14248699510359510312025-12-15 12:05:24JD128130610043507.160.0130.551066094300000.0020.001870000000040012140036115864470002009237000000435071601765800324044020781066416100002025-12-15 12:05:28
14238699510359510312025-12-15 12:02:42JD16130110043506.8520.0120.5980087400000.0020.000860000000040011127633014434120001854000000004350685017658001620001913980380300002025-12-15 12:02:46
14228699510359484172025-12-14 13:07:24JD128703910049229.71920.281104.63159400606840084500.3270.0030752097650000000714384264647414015933731177701495605124466630920037660234105033750450536701752916556049229720176571764401507701308030315940416077200002025-12-14 13:07:30
14218699510359484172025-12-14 13:03:10JD16703310049228.94920.278104.533157660606100084500.3270.00306020972000000007143842646474138159305211770714952761244096309200376354005033750450536701752916556049228950176571739001498101307601315766415988900002025-12-14 13:03:14
14208699510359484172025-12-14 12:40:58JD128703010049228.94920.278104.533157660606050084500.3270.0030602097200000000714384264647413815930521177071495276124409630920037634956215033750450536701752916556049228950176571605801498101307601315766415988900002025-12-14 12:41:02
14198699510359484172025-12-14 12:30:53JD16702210049225.0920.264104.373153230604520084300.3260.00303020955400000007143642646474131159157611752714939461242476309200375753005033750450536701752916556049225090176571545301482201306333315323415579100002025-12-14 12:30:57
14188699510359484172025-12-14 12:20:35JD128701910049225.0920.264104.373153230604480084300.3260.0030302095540000000714364264647413115915761175271493946124247630920037574957215033750450536701752916556049225090176571483501482201306333315323415579100002025-12-14 12:20:40
14178699510359484172025-12-14 12:09:25JD16700910049220.8220.247104.183147530603570084000.3260.00299120936700000007143542646474120158990011731414922971240176309200375088005033750450536701752916556049220820176571416501458701304780314753415117800002025-12-14 12:09:29
14168699510359484172025-12-13 17:39:47JD128700310049220.8220.247104.183147530603530084000.3260.0029912093670000000714354264647412015899001173141492297124017630920037508484285033750450536701752916556049220820176564758701458701304780314753415109500002025-12-13 17:39:53
14158699510359484172025-12-13 17:10:46JD16698310049206.4820.193103.73133290600510083500.3250.00288120871400000007142342646474099158441511680714867761234706303500373358005033750450536701752916556049206480176564584601400501299450313329413423700002025-12-13 17:11:36
14148699510359484172025-12-13 10:53:00JD128698010049206.4820.193103.73133290600470083500.3250.00288120871400000007142342646474099158441511680714867761234706303500373354121505033750450536701752916556049206480176562318001400501299450313329412726200002025-12-13 15:00:31
14138699510359484172025-12-13 10:28:50JD16696310049185.37920.087103.33120530598840083100.3240.00279320807300000007142142646474076157732011638314796171230026258300371915005033750450536701752916556049185380176562173001355801294867312053411406600002025-12-13 10:28:54
14128699510359484172025-12-11 22:00:17JD16694910049184.46920.084103.233118570598580083100.3240.00276820802700000007142142646474075157695011632014791891229286258300371693005033750450536701752916556049184470176549041701344501294391311857411302800002025-12-11 22:00:20
14118699510359484172025-12-11 19:51:47JD16694010049183.5920.082103.173116180598220083100.3240.00273820794900000007142142646474073157656711622214787781228376258300371418005033750450536701752916556049183590176548270701328601293818311618411199900002025-12-11 19:51:50
14108699510359484172025-12-06 09:47:45JD128691610049183.5920.082103.173116180598180083100.3240.0027382079490000000714214264647407315765671162221478778122837625830037141435105033750450536701752916556049183590176501446501328601293818311618411199900002025-12-06 09:47:49
14098699510359484172025-12-06 09:44:14JD16691110049182.78920.079103.13114640597680083100.3240.00273320793400000007142142646474071157621611616214784081227766258300371210005033750450536701752916556049182790176501425401321001293420311464411110200002025-12-06 09:44:17
14088699510359484172025-12-06 09:34:42JD128690810049182.78920.079103.13114640597640083100.3230.0027332079340000000714214264647407115762161161621478408122776625830037120652285033750450536701752916556049182790176501368201321001293420311464411110200002025-12-06 09:34:46
14078699510359484172025-12-06 09:27:00JD16690110049178.96920.068102.983110450597290083100.3230.00269220770300000007142042646474068157476411601114768491226126258300370752005033750450536701752916556049178970176501322001304101291965311045410700300002025-12-06 09:27:03
14068699510359484172025-12-06 09:13:24JD128689810049178.96920.068102.983110450597240083100.3230.002692207703000000071420426464740681574764116011147684912261262583003707471835033750450536701752916556049178970176501240401304101291965311045410700300002025-12-06 09:13:28
14058699510359484172025-12-06 09:12:37JD16689410049178.89820.068102.973110180597100083100.3230.00268720769400000007142042646474068157473711600114768131226006258300370706005033750450536701752916556049178900176501235701302101291914311018410692200002025-12-06 09:12:40
14048699510359484172025-12-06 09:10:43JD128689110049178.89820.068102.973110180597060083100.3230.0026872076940000000714204264647406815747371160011476813122600625830037070254215033750450536701752916556049178900176501224301302101291914311018410692200002025-12-06 09:10:47
14038699510359484172025-12-06 09:02:17JD16688310049175.67220.059102.833105880596390083000.3230.00263620744700000007141742646474057157366011586214753861224036258300370205005033750450536701752916556049175670176501173701282501290564310588410346400002025-12-06 09:02:21
14028699510359484172025-12-06 08:55:28JD128688010049175.67220.059102.833105880596350083000.3230.002636207447000000071417426464740571573660115862147538612240362583003702012935033750450536701752916556049175670176501132801282501290564310588410346400002025-12-06 08:55:32
14018699510359484172025-12-06 08:53:19JD16687510049175.44920.058102.783105280595730083000.3230.00263520744300000007141742646474056157355111583614752841223816258300370079005033750450536701752916556049175450176501119901279501290445310528410320600002025-12-06 08:53:23
14008699510359484172025-12-06 08:43:07JD128687210049175.44920.058102.783105280595690083000.3230.0026352074430000000714174264647405615735511158361475284122381625830037007531105033750450536701752916556049175450176501058701279501290445310528410320600002025-12-06 08:43:11
13998699510359484172025-12-06 08:39:53JD16686710049174.7720.056102.733103720595380083000.3230.00262320740500000007141742646474054157326511577714749831223216258300369888005033750450536701752916556049174770176501039301272901290183310372410242600002025-12-06 08:39:57
13988699510359484172025-12-04 09:52:29JD128685710049174.7720.056102.733103720595340083000.3230.0026232074050000000714174264647405415732651157771474983122321625830036988452105033750450536701752916556049174770176484194901272901290183310372410242600002025-12-04 09:52:33
13978699510359484172025-12-04 09:45:33JD16685010049173.14120.049102.623100370594610082900.3230.00257320722500000007141542646474050157259711566914742021221666258300369476005033750450536701752916556049173140176484153301254101289253310037410058300002025-12-04 09:45:37
13968699510359484172025-12-04 09:22:33JD128684710049173.14120.049102.623100370594570082900.3230.0025732072250000000714154264647405015725971156691474202122166625830036947247145033750450536701752916556049173140176484015301254101289253310037410058300002025-12-04 09:22:36
13958699510359484172025-12-04 09:16:57JD16684110049171.55120.039102.533097810593840082900.3220.00255020715200000007141342646474046157185911555814734201220486258300369143005033750450536701752916556049171550176483981701241701288508309781409882800002025-12-04 09:17:00